Round 2
Trade. Get BOND.
Every trade on Bond sets aside a slice of the fee. Each week it buys BOND on the market and goes to the most active traders.
This round's pool
0 BOND
0.98 % of supply · ≈ $58.81 · + 0.0000 SOL waiting to buy more
Round ends in
02
days
03
hours
15
min
05
sec
Where do you stand?
Connect to see your rank and your share of this round.
Most active traders
Entry to the top 100: 6.01 SOL
| # | Trader | Volume | Estimate |
|---|---|---|---|
| 1 | BULLiS…P9zg | 59.26 SOL | 462K BOND |
| 2 | vampJF…k84t | 57.03 SOL | 445K BOND |
| 3 | dJHytT…HcZa | 49.15 SOL | 383K BOND |
| 4 | CtBsUA…9MHC | 32.84 SOL | 256K BOND |
| 5 | ENg3PH…SH7F | 32.31 SOL | 252K BOND |
| 6 | Bdmkoh…AHqM | 26.59 SOL | 207K BOND |
| 7 | 2jhd9K…mEHL | 26.47 SOL | 207K BOND |
| 8 | 13cLF4…4r3W | 25.87 SOL | 202K BOND |
| 9 | 9Kgka4…oUpm | 22.03 SOL | 172K BOND |
| 10 | 9rwsjr…iu7j | 21.49 SOL | 168K BOND |
| 11 | FgfrbR…2cpC | 20.89 SOL | 163K BOND |
| 12 | AeSbBA…qWsu | 19.30 SOL | 151K BOND |
| 13 | HW5pb7…tTBs | 17.71 SOL | 138K BOND |
| 14 | 3NEteY…aJ8N | 17.65 SOL | 138K BOND |
| 15 | 4QXVyp…mw3R | 16.52 SOL | 129K BOND |
| 16 | CeYsMU…HbZ6 | 16.19 SOL | 126K BOND |
| 17 | 5RWKyo…TZes | 15.81 SOL | 123K BOND |
| 18 | 6s9VWq…o5s7 | 15.73 SOL | 123K BOND |
| 19 | 7cdGgW…zEsZ | 15.65 SOL | 122K BOND |
| 20 | 6AvNBr…URg2 | 15.36 SOL | 120K BOND |
Your BOND to claim
Connect your wallet
BOND airdrops go to the most active traders.
Eligibility
- At least 1.00 SOL of volume this round, buys and sells on any Bond token.
- At most 10 % of a round's pool per wallet.
- A token's creator and the wallets linked to its dev do not count on that token.
- Based on trading only, never on what you hold.
- Claim within 14 days of the round. BOND left unclaimed goes to the Bond treasury.
- Regional restrictions on claims may apply.
Past rounds
Buyback & burn
11.2M BOND burned · 1.1 % of supply
1.34 SOL spent · ≈ $67.32 today
How it works
01
Trade any Bond token
Every trade sets 0.05 % of its volume aside. It buys BOND on the market, by a fixed public rule.
02
Climb the list
Each week the 100 most active traders by volume share the BOND in the pool.
03
Claim your BOND
When the round closes, your share is ready here for 14 days. One click, one transaction.